LPWONEW ESS uile-i-amháin
p
SRAITH LPWONEW All-In-One (Ceallraí LiFePO4 + Inverter Cliste)
Teastais: UL1642, UL2054, UN38.3, CE, IEC62619 Faofa
CSPower Múnla | LPONEW 1.28KWH+1KW | LPONEW 2.5KWH+3KW | LPONEW 5KWH+5KW | LPONEW 10KWH+10KW |
Voltas Battery | 12.8V | 25.6V | 51.2V | 51.2V |
Cumas Rátáilte | 100Ah | 100Ah | 100Ah | 200Ah |
Fuinneamh Battery | 1.28KWH | 2.56KWH | 5.12KWh | 10.24KWH |
Ráta Cumhachta Inverter | 1KW | 3KW | 5KW | 10KW |
Raon Vóta MPPT | 20-150Vdc | 30-400Vdc | 120-430Vdc | 90-450Vdc |
Uiscedhíonach | IP20 | IP20 | IP20 | IP20 |
Cumarsáid | RS485/CAN | RS485/CAN | RS485/CAN | RS485/CAN |
Toise | 460*310*220mm | 510*370*225mm | 610*450*270mm | 691*510*376.5 |
Meáchan | 25kg | 32kg | 171kg | 95kg |
Fógra: Feabhsófar táirgí gan fógra, déan teagmháil le díolacháin cspower le haghaidh sonraíochta comhchineáil. |